![]() |
Indiana Association of Public Health Physicians and Local Health Departments Organization, Inc.
|
![]() |
Member Counties 2010 (blue)*
*Updated Weekly - last updated March 3, 2010
| Adams | Allen | Bartholomew | Benton | Blackford | Boone |
| Brown | Carroll | Cass | Clark | Clay | Clinton |
| Crawford | Daviess | Dearborn | Decatur | DeKalb | Delaware |
| Dubois | Elkhart | Fayette | Floyd | Fountain-Warren | Franklin |
| Fulton | Gibson | Grant | Greene | Hamilton | Hancock |
| Harrison | Hendricks | Henry | Howard | Huntington | Jackson |
| Jasper | Jay | Jefferson | Jennings | Johnson | Knox |
| Kosciusko | LaGrange | Lake | LaPorte | Lawrence | Madison |
| Marion | Marshall | Martin | Miami | Monroe | Montgomery |
| Morgan | Newton | Noble | Ohio | Orange | Owen |
| Parke | Perry | Pike | Porter | Posey | Pulaski |
| Putnam | Randolph | Ripley | Rush | St. Joseph | Scott |
| Shelby | Spencer | Starke | Steuben | Sullivan | Switzerland |
| Tippecanoe | Tipton | Union | Vanderburgh | Vermillion | Vigo |
| Wabash | Warrick | Washington | Wayne | Wells | White |
| Whitley |
